<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Analytics and Optimization to Measure Your Performance Within Your Family</title>
	<atom:link href="http://meetjohnsong.com/2009/05/24/analytics-and-optimization-to-measure-your-performance-within-your-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetjohnsong.com/2009/05/24/analytics-and-optimization-to-measure-your-performance-within-your-family/</link>
	<description>A blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:33:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: meetjohnsong</title>
		<link>http://meetjohnsong.com/2009/05/24/analytics-and-optimization-to-measure-your-performance-within-your-family/#comment-297</link>
		<dc:creator><![CDATA[meetjohnsong]]></dc:creator>
		<pubDate>Tue, 26 May 2009 02:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://meetjohnsong.com/?p=815#comment-297</guid>
		<description><![CDATA[Good Luck!!! I too was thinking about my parents and my role as a son. Time together is certainly an important KPI. I&#039;m sure you will measure up well, especially now that you&#039;re keeping track.]]></description>
		<content:encoded><![CDATA[<p>Good Luck!!! I too was thinking about my parents and my role as a son. Time together is certainly an important KPI. I&#8217;m sure you will measure up well, especially now that you&#8217;re keeping track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angkea</title>
		<link>http://meetjohnsong.com/2009/05/24/analytics-and-optimization-to-measure-your-performance-within-your-family/#comment-296</link>
		<dc:creator><![CDATA[Angkea]]></dc:creator>
		<pubDate>Mon, 25 May 2009 07:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://meetjohnsong.com/?p=815#comment-296</guid>
		<description><![CDATA[Great article John.  As a person that loves everything marketing, kpis, and roi you’ve truly made this a fun one to read.  I noticed that you kept the article focus on immediate family but what about elderly/aging parents.  As an Asian person, I’d liked to get a sense from your readers…what are their kpis for their aging parents.  Mine are the following (1) times spent per week (with them), (2) phone conversations per week, and (3) family gathering(s) per month.  My area of improvement is #3.  In our current condition, we’re always busy but it’s area that I need/want to improve.  Wish me/us luck. :)]]></description>
		<content:encoded><![CDATA[<p>Great article John.  As a person that loves everything marketing, kpis, and roi you’ve truly made this a fun one to read.  I noticed that you kept the article focus on immediate family but what about elderly/aging parents.  As an Asian person, I’d liked to get a sense from your readers…what are their kpis for their aging parents.  Mine are the following (1) times spent per week (with them), (2) phone conversations per week, and (3) family gathering(s) per month.  My area of improvement is #3.  In our current condition, we’re always busy but it’s area that I need/want to improve.  Wish me/us luck. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

