<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Survey: Did the Negative Sentiment Created by #motrinmoms Benefit or Hurt the Motrin Product?</title>
	<atom:link href="http://meetjohnsong.com/2008/11/25/survey-did-the-negative-sentiment-created-by-motrinmoms-benefit-or-hurt-the-motrin-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetjohnsong.com/2008/11/25/survey-did-the-negative-sentiment-created-by-motrinmoms-benefit-or-hurt-the-motrin-product/</link>
	<description>A blog</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David Ross</title>
		<link>http://meetjohnsong.com/2008/11/25/survey-did-the-negative-sentiment-created-by-motrinmoms-benefit-or-hurt-the-motrin-product/#comment-81</link>
		<dc:creator>David Ross</dc:creator>
		<pubDate>Thu, 27 Nov 2008 13:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://meetjohnsong.wordpress.com/?p=461#comment-81</guid>
		<description>i suspect that the increase in traffic were mom&#039;s and others looking for the offending piece. hopefully they didn&#039;t find the piece when they landed, but instead found the company&#039;s apology - and their take-away was, at minimum, neutral...and that on the positive side they think that the company took responsibility for their actions, has a better understanding of &quot;mom&#039;s&quot; and will never make the mistake again. i&#039;m reminded of the Tylenol scare a number of years ago and how Tylenol handled that.

David Ross
VP, ACD
EvoLogue</description>
		<content:encoded><![CDATA[<p>i suspect that the increase in traffic were mom&#8217;s and others looking for the offending piece. hopefully they didn&#8217;t find the piece when they landed, but instead found the company&#8217;s apology &#8211; and their take-away was, at minimum, neutral&#8230;and that on the positive side they think that the company took responsibility for their actions, has a better understanding of &#8220;mom&#8217;s&#8221; and will never make the mistake again. i&#8217;m reminded of the Tylenol scare a number of years ago and how Tylenol handled that.</p>
<p>David Ross<br />
VP, ACD<br />
EvoLogue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meetjohnsong</title>
		<link>http://meetjohnsong.com/2008/11/25/survey-did-the-negative-sentiment-created-by-motrinmoms-benefit-or-hurt-the-motrin-product/#comment-79</link>
		<dc:creator>meetjohnsong</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://meetjohnsong.wordpress.com/?p=461#comment-79</guid>
		<description>Ok, I&#039;ve adjusted to poll to include, &quot;positive impact on brand, but no real change in sales&quot;. Thanks for everyone&#039;s input.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ve adjusted to poll to include, &#8220;positive impact on brand, but no real change in sales&#8221;. Thanks for everyone&#8217;s input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meetjohnsong</title>
		<link>http://meetjohnsong.com/2008/11/25/survey-did-the-negative-sentiment-created-by-motrinmoms-benefit-or-hurt-the-motrin-product/#comment-78</link>
		<dc:creator>meetjohnsong</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://meetjohnsong.wordpress.com/?p=461#comment-78</guid>
		<description>John, very good point.  I&#039;ve heard others say that as well.  I guess that would be a write in vote.</description>
		<content:encoded><![CDATA[<p>John, very good point.  I&#8217;ve heard others say that as well.  I guess that would be a write in vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bennett</title>
		<link>http://meetjohnsong.com/2008/11/25/survey-did-the-negative-sentiment-created-by-motrinmoms-benefit-or-hurt-the-motrin-product/#comment-77</link>
		<dc:creator>John Bennett</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://meetjohnsong.wordpress.com/?p=461#comment-77</guid>
		<description>John, you missed a choice(or I did). I think it will have a positive impact on brand, but no real change in sales. Maybe it&#039;s just me, but I always call ibuprofen &quot;Advil&quot;, it&#039;s just the brand I buy. I didn&#039;t even think of Motrin. But since the controversy I&#039;ve had Motrin popping into my head in the pain reliever context. 
Just my 2¢</description>
		<content:encoded><![CDATA[<p>John, you missed a choice(or I did). I think it will have a positive impact on brand, but no real change in sales. Maybe it&#8217;s just me, but I always call ibuprofen &#8220;Advil&#8221;, it&#8217;s just the brand I buy. I didn&#8217;t even think of Motrin. But since the controversy I&#8217;ve had Motrin popping into my head in the pain reliever context.<br />
Just my 2¢</p>
]]></content:encoded>
	</item>
</channel>
</rss>
